> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zuba.com/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Money amounts are always major-unit decimal strings (e.g. "1000.00"), never floats and never minor units, in every request, response, and webhook payload.
> Authentication is OAuth 2.0 client credentials: exchange the Client ID and Client Secret at the Token URL for a 24-hour JWT and cache it; do not request a token per call.
> Set a unique clientRef on every money-moving request; it is the idempotency key, and retries return the original resource.
> Quotes are single-use, intent-locked, and expire fast: always read expiresAt, consume the quote with the executor matching its intent, and re-quote on expiry instead of retrying.
> Prefer webhooks over polling for payout, order, and deposit status tracking.
> Use the sandbox (api.sandbox.zuba.com) with its deterministic magic values before touching production.

# What Zuba Can Do Today

> Live currency coverage and rails, and what is coming next

Zuba moves money between Africa, Europe, the US, Asia, and stablecoin rails: collections in, FX conversion, payouts out, all behind one API and dashboard.

| Currency                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Name                      | Rails & networks                        |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------ | :-------------------------------------- |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ae.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=3adf49f92c72dac1cfedcc8be0d47905" alt="AED" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ae.svg" /> **AED**               | UAE Dirham                | UAEFTS, SWIFT                           |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/au.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=7290ac9d13e686b807e7acdec42848f7" alt="AUD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/au.svg" /> **AUD**               | Australian Dollar         | BECS, SWIFT                             |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/bh.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=cd046a491b3da11893347540b10efbe3" alt="BHD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/bh.svg" /> **BHD**               | Bahraini Dinar            | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/br.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=72758382a659b3cf63fa3e47cdf69dea" alt="BRL" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/br.svg" /> **BRL**               | Brazilian Real            | PIX                                     |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ca.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=2c16757139eb701476096a8d13e23c4e" alt="CAD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ca.svg" /> **CAD**               | Canadian Dollar           | EFT, SWIFT                              |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ch.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=8fa804d3523b8930e514c559010f8ebd" alt="CHF" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ch.svg" /> **CHF**               | Swiss Franc               | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/cn.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=2e3f9a25d272968cf61f838b5856c6b5" alt="CNY" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/cn.svg" /> **CNY**               | Chinese Yuan              | SWIFT, Alipay                           |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/dk.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=07f54bb15566f57e188a2c794bd5f414" alt="DKK" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/dk.svg" /> **DKK**               | Danish Krone              | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/eu.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=e8fb9139dbcdd325cd0a077b02057966" alt="EUR" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/eu.svg" /> **EUR**               | Euro                      | SEPA (IBAN)                             |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/gb.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=56a378e15145c258c20aae5ada0eda04" alt="GBP" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/gb.svg" /> **GBP**               | British Pound Sterling    | Faster Payments (IBAN)                  |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/gh.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=0ce7bb9b22203707c5470a72c2b0cac4" alt="GHS" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/gh.svg" /> **GHS**               | Ghanaian Cedi             | Bank transfer, mobile money             |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/hk.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=14e23ed95ef57e14402f65efa01eb559" alt="HKD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/hk.svg" /> **HKD**               | Hong Kong Dollar          | FPS, SWIFT                              |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/id.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=35384d63b44e9f0e78811d0b287ae467" alt="IDR" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/id.svg" /> **IDR**               | Indonesian Rupiah         | BI-FAST, SWIFT                          |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/in.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=8967c0f73adce1e4a35e24b969193dea" alt="INR" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/in.svg" /> **INR**               | Indian Rupee              | IMPS / NEFT, SWIFT                      |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/jp.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=35218caec06ee01038e4c8862b959bed" alt="JPY" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/jp.svg" /> **JPY**               | Japanese Yen              | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/kr.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=7d7f5426254331e1f0094bb1896548a7" alt="KRW" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/kr.svg" /> **KRW**               | South Korean Won          | KFTC, SWIFT                             |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/mx.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=dec62872dc1019a53f4f680afcd6296a" alt="MXN" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/mx.svg" /> **MXN**               | Mexican Peso              | SPEI                                    |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/my.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=9a30a812477b0b79aa5bc0578d351446" alt="MYR" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/my.svg" /> **MYR**               | Malaysian Ringgit         | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ng.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=0a0f889fcd53f23474c1039f08d1f1e9" alt="NGN" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ng.svg" /> **NGN**               | Nigerian Naira            | Bank transfer (NIP)                     |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/nz.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=a03b0e59517d28dc0344caa37d44c95d" alt="NZD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/nz.svg" /> **NZD**               | New Zealand Dollar        | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ph.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=051ed4bd37d69b2ba36e0e1ef9c4f8fc" alt="PHP" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ph.svg" /> **PHP**               | Philippine Peso           | InstaPay / PESONet, SWIFT               |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/pl.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=f2d0ec9f3e9c8ceef4117ae745933216" alt="PLN" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/pl.svg" /> **PLN**               | Polish Zloty              | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/se.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=5633bab0aabdd2d040a6ec12f56c83c6" alt="SEK" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/se.svg" /> **SEK**               | Swedish Krona             | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/sg.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=c8f8fb4f03c175d4d5c9ed4adf203a96" alt="SGD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/sg.svg" /> **SGD**               | Singapore Dollar          | FAST, SWIFT                             |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/th.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=7757f8ae6a368c3ef952dd03bde32f87" alt="THB" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/th.svg" /> **THB**               | Thai Baht                 | PromptPay, SWIFT                        |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/tr.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=bea233d9fd394c29948ec38e948689c3" alt="TRY" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/tr.svg" /> **TRY**               | Turkish Lira              | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/tw.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=dafa0a48f3d4b0f0c8ee4ee924b352a6" alt="TWD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/tw.svg" /> **TWD**               | New Taiwan Dollar         | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/us.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=75abc8badee60e457e83220d8d76386c" alt="USD" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/us.svg" /> **USD**               | US Dollar                 | ACH, Fedwire, SWIFT, CHATS, CFXPS, SPID |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/vn.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=52b4df3bde942f8db952d84f2329735e" alt="VND" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/vn.svg" /> **VND**               | Vietnamese Dong           | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/cm.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=bc21bb4feae04348e6fe21805036d867" alt="XAF" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/cm.svg" /> **XAF**               | Central African CFA Franc | Mobile money, Cameroon                  |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/ci.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=611e5f9d57409afc93123abc9e7b9195" alt="XOF" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/ci.svg" /> **XOF**               | West African CFA Franc    | Mobile money, 6 markets                 |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/za.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=6935c10b40d6504825d65870fed21ef2" alt="ZAR" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="512" height="512" data-path="assets/flags/za.svg" /> **ZAR**               | South African Rand        | SWIFT                                   |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/usdc.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=372cbe262e348e3dfe85e6dbb16a697a" alt="USDC" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="32" height="32" data-path="assets/flags/usdc.svg" /> **USDC** | USD Coin                  | Ethereum, Solana                        |
| <img src="https://mintcdn.com/zuba-e80f95d1/8QECGswvOcVt0Qqs/assets/flags/usdt.svg?fit=max&auto=format&n=8QECGswvOcVt0Qqs&q=85&s=298028301e44ef3aac24b38860c62419" alt="USDT" className="inline w-5 h-5 rounded-full align-middle" style={{ margin: 0 }} noZoom width="32" height="32" data-path="assets/flags/usdt.svg" /> **USDT** | USD Tether                | Ethereum, Solana, Tron                  |

SWIFT reaches most major markets and keeps expanding. Check a corridor with [`GET /v1/payouts/available-rails`](/concepts/payouts). [Collections](/concepts/payins) are live in NGN and AED (virtual accounts), USD (virtual accounts and managed deposit accounts), EUR and GBP (named accounts), XOF and XAF (order-funding collection accounts), and USDC / USDT (on-chain).

On top of the rails: firm single-use [FX quotes](/concepts/payouts), multi-currency balances and [conversions](/concepts/ledger), [trade-desk orders](/guides/orders) for large transfers, [webhooks](/guides/webhooks), and a double-entry [ledger](/concepts/ledger), all in both the dashboard and the [API](/api-reference/introduction).

Looking for a currency you don't see here? Our roadmap is always expanding. Tell us at [support@zuba.com](mailto:support@zuba.com).
